DC MOTOR RS-545 12V11000RPM
DC MOTOR RS-545 12V:
- A DC motor is a type of electrical machine that converts electrical energy into mechanical energy
- Thanks to this energy, we can use this engine in many applications.
Product Description
Characteristics:
- Model: RS-545
- motor diameter: 35.8 mm
- motor height: 50.2 mm
- shaft diameter: 3.175 mm
- weight: 163g
- voltage: 12V
- speed: 11000 rpm
- Dimension: 36mm
- dia.*50mm datasheet: datasheet
Model | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
r/min | A | r/min | A | mN.m | g-cm | w | mN.m | g-cm | A | |||
RS-545RH-4522 | DC3.6-12.0V | DC 12V | 27800 | 1.3 | 22940 | 6.14 | 19.4 | 198 | 46.5 | 111 | 1130 | 29 |
RS-545RH-5018 | DC4.5-12.0V | DC 12V | 24000 | 1.3 | 20510 | 7.65 | 31.1 | 317 | 66.7 | 214 | 2180 | 45 |
RS-545RH-18150 | DC12.0-32.0V | DC 24V | 5600 | 0.12 | 4560 | 0.53 | 16.4 | 167 | 7.82 | 88.2 | 900 | 2.3 |
RS-545RH-22100 | DC12.0-34.0V | DC 12V | 4200 | 0.16 | 3350 | 0.63 | 12.5 | 127 | 4.36 | 61.7 | 630 | 2.5 |
RS-545SH-4075 | DC9.0-15.0V | DC 12V | 9300 | 0.4 | 7500 | 1.8 | 15.3 | 157 | 12.1 | 79.3 | 810 | 7.62 |
RS-545SH-22105 | DC12.0-32.0V | DC 24V | 6500 | 0.16 | 5648 | 0.72 | 22 | 224.6 | 12.8 | 136.2 | 1390 | 4.8 |
RS-545SA-2485 | DC9.0-15.0V | DC 12V | 5100 | 0.17 | 3900 | 0.75 | 12.7 | 130 | 5.2 | 52.9 | 540 | 2.6 |
Applications of DC motor:
Here are some examples of applications where DC motors are still used:
- cranes
- Conveyors
- Pumps Fans.
- machine tools.
- Air compressors.
- Toys.
- Motor starters in cars.
- Robotics (arduino, raspberry pi…).
Reviews
There are no reviews yet.