DC MOTOR RS-365 (6V 1900RPM)
DC MOTOR RS-365 6V:
- A DC motor is a type of electrical machine that converts electrical energy into mechanical energy
- Thanks to this energy, we can use this engine in many applications.
Product Description
Characteristics:
- Model: RS-365
- motor diameter: 27.5 mm
- motor height: 32.5 mm
- shaft diameter: 2.35mm
- weight: 52g
- voltage: 6V
- speed: 19000 rpm
- Dimension: 27.5mm
- dia.*32.5mm
- technical sheet : datasheet
MODÈLE | TENSION | SANS CHARGE | UNE EFFICACITÉ MAXIMALE | DÉCROCHAGE | ||||||||
VITESSE | ACTUEL | VITESSE | ACTUEL | COUPLE | SORTIE | COUPLE | ACTUEL | |||||
PLAGE de FONCTIONNEMENT | NOMINALE | R/min | UN | R/min | UN | MN · m | G · cm | W | MN · m | G · cm | UN | |
RS-365SH-2650 | DC 6-24V | DC 18V | 19000 | 0.21 | 16000 | 1.13 | 7.7 | 78.67 | 13.42 | 48.7 | 497 | 6.0 |
RS-365SH-10250 | DC 18-30V | DC 24V | 8000 | 0.07 | 6150 | 0.22 | 4.01 | 41.0 | 2.6 | 17.6 | 180 | 0.7 |
RS-365SH-14134 | DC 15-30V | DC 24V | 13700 | 0.14 | 11200 | 0.06 | 7.4 | 75 | 8.99 | 408 | 40 | 2.6 |
RS-365SH-12190 | DC 6.8-36V | DC 24V | 10500 | 0.08 | 8400 | 0.33 | 5.00 | 51 | 4.39 | 25.5 | 260 | 1.3 |
RS-365RH-2650 | 3-12V | 12V | 25500 | 0.4 | 20930 | 1.83 | 5.36 | 54.6 | 11.7 | 39.9 | 305 | 8.4 |
RS-365SA-12153 | DC 12-24V | DC 24V | 14500 | 0.13 | 11300 | 0.45 | 4.50 | 46 | 5.3 | 19.6 | 200 | 1.6 |
Applications of DC motor:
Here are some examples of applications where DC motors are still used:
- cranes
- Conveyors
- Pumps Fans.
- machine tools.
- Air compressors.
- Toys.
- Motor starters in cars.
- Robotics (arduino, raspberry pi…).
Reviews
There are no reviews yet.